Wednesday, 27 November 2024

Here are the gold prices in India on November 28, 2044:

 Here are the gold prices in India on November 28, 2044:


| **City**       | **24 Carat Gold (per 10 grams)** | **22 Carat Gold (per 10 grams)** |

|----------------|----------------------------------|----------------------------------|

| **Delhi**      | ₹77,693                          | ₹71,223                          |

| **Mumbai**     | ₹77,547                          | ₹70,667                          |

| **Chennai**    | ₹77,541                          | ₹70,667                          |

| **Kolkata**    | ₹77,545                          | ₹70,667                          |

| **Hyderabad**  | ₹77,547                          | ₹70,667                          |

| **Pune**       | ₹77,545                          | ₹70,667                          |

| **Bangalore**  | ₹77,541                          | ₹70,667                          |

| **Ahmedabad**  | ₹77,540                          | ₹70,667                          |

| **Jaipur**        | ₹77,540                          | ₹70,667                          |

| **Lucknow**       | ₹77,547                          | ₹70,667                          |

| **Patna**         | ₹77,541                          | ₹70,667                          |

| **Bhubaneswar**   | ₹77,545                          | ₹70,667                          |

| **Surat**        | ₹77,543                          | ₹70,667                          |

| **Nagpur**       | ₹77,547                          | ₹70,667                          |

| **Indore**       | ₹77,545                          | ₹70,667                          |

| **Vadodara**     | ₹77,541                          | ₹70,667                          |

| **Chandigarh**   | ₹77,544                          | ₹70,667                          |

| **Gurgaon**      | ₹77,542                          | ₹70,667                          |

| **Noida**        | ₹77,546                          | ₹70,667                          |

| **Coimbatore**   | ₹77,543                          | ₹70,667                          |


These prices are reflective of the prevailing market rates across the cities mentioned. If you have a particular city in mind or need further assistance, do let me know!t gold prices or perhaps another topic you're interested in?

and can vary slightly based on local market conditions. Is there anything else you'd like to know?


No comments:

Post a Comment

Here are the gold prices in India on November 28, 2044:

 Here are the gold prices in India on November 28, 2044: | **City**       | **24 Carat Gold (per 10 grams)** | **22 Carat Gold (per 10 grams...